Happy Customers
Lorem ipsum dolor sit amet, consectetuer a dipiscing elit, sed diam nonummy nibh euismod tincidunt ut Lorem ipsum dolor consectetuer a dipiscing elit
| Payment Method | Total Sales (All) | Total Sales (POS) | Total Sales (Online) |
|---|---|---|---|
| Cash Payment | USD 38,664.36 | USD 38,644.36 | USD 20.00 |
| Card Payment | USD 11,762.40 | USD 11,742.40 | USD 20.00 |
| Bank Payment | USD 10,019.01 | USD 10,000.01 | USD 19.00 |
| Category | Total Sales | Sales (POS) | Sales (Online) |
|---|---|---|---|
| Electronics | USD 30,787.01 | USD 30,768.01 | USD 19.00 |
| Books | USD 20,151.54 | USD 20,132.54 | USD 19.00 |
| Apparel | USD 15,592.50 | USD 15,573.50 | USD 19.00 |
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
© 2004 - 2026 CS-Cart. Powered by Multi-Vendor - Shopping Cart Software Design by EnergoThemes - CS-Cart Themes